Official Basketball Box Score
Laramie County Community College at. Trinidad State Junior College
1/11/2014 at 4:00 PM @ Trinidad, CO

VISITORS: Laramie County Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deshon Portley...... *   7-12   2-6   5-7 3 3 3 21 4 3 0 38
32 Deon Edwin.......... *   9-18   2-5   5-8 3 9 12  3 25 4 3 0 40
33 Spencer Svejcar..... *   7-9   2-3   3-5 6 4 10  2 19 0 2 2 40
40 Martin Dixon-Green.. *   4-8   0-3   4-6 2 0 5 12 0 0 3 22
43 Kendyl Grover....... *   1-8   0-0   6-8 2 2 4 8 0 0 0 33
11 Ben Davis...........   0-4   0-4   0-0 0 0 1 0 0 0 0 8
21 Treyven Gallegos....   1-3   1-1   2-2 1 0 0 5 0 1 1 6
30 Dylan Ochsner.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
34 Michael Dermody.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
44 Patrick Stephens....   1-2   0-0   1-2 0 2 2 3 0 0 0 7
TM Team................       4 2 0 0  
Totals.............. 30-64 7-22 26-38 21 22 43  20 93 8 9 6 200
TOTAL FG% Game: 46.9%
3-Pt. FG% Game: 31.8%
F Throw% Game: 68.4%

HOME TEAM: Trinidad State Junior College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Preston Bungei...... *   5-7   0-0   2-2 3 0 0 12 0 4 0 18
11 Rashawn Avery....... *   4-7   0-1   0-0 1 6 3 8 2 1 1 27
22 Kevin DeCristino.... *   3-5   0-1   0-0 0 3 1 6 1 2 1 31
3 Abdullah Musleh..... *   0-2   0-1   2-5 1 2 5 2 7 1 0 21
5 Eric Andres......... *   2-5   0-2   0-0 1 1 5 4 2 1 0 16
14 Elijah Valdez.......   0-0   0-0   0-0 0 0 1 0 0 1 0 8
2 Keouvion McCalop....   3-5   0-0   9-12 3 5 4 15 2 2 0 22
21 Richard McCalop.....   6-14   0-3   3-4 2 6 5 15 0 1 0 25
4 Joe Smith...........   8-17   3-10   3-5 1 0 2 22 2 2 0 32
TM Team................       2 6 0 0  
Totals.............. 31-62 3-18 19-28 14 29 43  26 84 16 15 2 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
Laramie County Community College 38 55 - 93
Trinidad State Junior College 40 44 - 84
Officials: ,,
Attendance: 0
Technical fouls: LARAMIE COUNTY COMMUNITY COLLEGE-None. TRINIDAD STATE JUNIOR COLLEGE-None.